First, our “W”, we mostly followed the ‘traditional’ “W” circuit – starting on the western branch and heading eastward. When traveling from Ref. Paine Grande to Ref. Cuernos, we did the central leg, following the path through to the Mirador Britanico. And we followed the shortcut when trekking from Ref. Cuernos to Ref. el Chileno. Unfortunately, our plan had been to visit the Mirador Torres del Paine on the morning of 4-Feb, but the morning broke with clouds over the entire Valle Ascensio and the Torres del Paine, so we never did make the full trek into see the towers.

From a numbers perspective, this was a 100 mile trip. According to the data on Jeanne’s fitbit, we clocked 100 miles, door to door. That includes everything from our travel days to/from South America, our trekking, of course, and our excursion to Perito Moreno glacier and our exploration of Buenos Aires barrios.
Our longest was something north of 17.5 miles – on the trek from Ref. Paine Grande to Ref. Cuernos – the center leg of the “W” – with our visit to the mirador Britanico in the French Valley.
here’s the full list of fitbit stats:
date | Steps | Miles | Floors | activity/hike |
---|---|---|---|---|
28-Jan | 6,614 | 2.8 | 15 | Fly through Santiago, arrive and dinner in Punta Arenas |
29-Jan | 11,943 | 5.0 | 33 | Arrive Punta Natales, explore town |
30-Jan | 20,972 | 8.8 | 204 | Enter TDP, boat to Paine Grande, hike to Refugio Grey |
31-Jan | 21,354 | 9.0 | 151 | Return to Refugio Paine Grande |
1-Feb | 42,277 | 17.7 | 366 | Hike to Refugio Cuernos via French Valley and Britanico |
2-Feb | 22,654 | 9.5 | 243 | Hike Refugio Cuernos to Refugio Chileno |
3-Feb | 9,096 | 3.8 | 44 | Hike Refugio Chileno to Hotel Las Torres |
4-Feb | 17,694 | 7.4 | 121 | Day hike around Las Torres, depart park to El Calafate |
5-Feb | 22,334 | 9.4 | 108 | El Calafate and Perito Moreno glacier |
6-Feb | 15,450 | 6.5 | 21 | Travel to Buenos Aires |
7-Feb | 10,403 | 4.4 | 7 | San Telmo fair and market |
8-Feb | 18,082 | 7.6 | 28 | Visit Teatro Colon and Cafe Tortoni |
9-Feb | 13,446 | 5.6 | 7 | Recoleta Cemetery and Museo Nacional de Bellas Artes |
10-Feb | 5,545 | 2.5 | 15 | Return home |
237,864 | 100.0 | 1363 |
Comments